This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ELWA ENERGYSAVERS
Surface Mounted

Features:
- Modern design
- Easy installation
- Surface mount or hanging
- Dimmable options available
Description:
The ELWA Pendant light range includes hanging or surface mounted options. These lights are perfect for application in offices, homes, shops, schools, restaurants and hotels. The designs within the range are very diverse, with round, square and rectangular options as well as black and white options. Our range is customisable, so if you have a specific light in mind, get in touch and we will do our best to find something to suit.
Variations
- DL38 – round surface mount downlight
- DL52 – round surface mount downlight
- DL129 – square bulky surface mount downlight
- DL176/DL115 – surface mount cylinder
- PD02 – surface mount or hanging cylinder
- PD05 – suspended round pendant
Technical Specifications
Model | Wattage | Lumens | IP Rating | Dimmable | Lm/W | Dimensions |
---|---|---|---|---|---|---|
DL115A-4-13W | 13 | 1240-1460 | IP54 | Yes | 95-115 | 143 x 112mm |
DL115-6-18W | 18 | 1890 | IP54 | Yes | 105 | 170 x 124mm |
DL115-8-25W | 25 | 1890 | IP54 | Yes | 75 | 213 x 129mm |
DL38-10W | 10 | 620-780 | IP54 | Yes | 62-78 | 90 x 100mm |
DL38-15W | 15 | 1030-1300 | IP54 | Yes | 62-78 | 90 x 100mm |
DL38-25W | 25 | 2400-2850 | IP54 | Yes | 62-78 | 120 x 110mm |
DL38-35W | 35 | 3100-3430 | IP54 | Yes | 90-100 | 90 x 100mm |
DL52-8W | 8 | 672-744 | IP54 | Yes | 84-93 | 100 x 60mm |
DL52-12W | 12 | 996-1140 | IP54 | Yes | 84-95 | 150 x 68mm |
DL52-15W | 15 | 1200-1380 | IP54 | Yes | 80-92 | 150 x 68mm |
DL52-18W | 18 | 1584-1782 | IP54 | Yes | 90-100 | 170 x 68mm |
DL129-90-6W | 6 | 90-105 | IP20 | Yes | 90-105 | 90 x 90 x 110mm |
DL129-90-10W | 10 | 850-1030 | IP20 | Yes | 90-105 | 90 x 90 x 110mm |
DL129-115-20W | 20 | 2000-2350 | IP20 | Yes | 90-105 | 115 x 115 x 122mm |
DL176-15W | 15 | 1300-1750 | IP54 | Yes | 85-115 | 100.4 x 133.8mm |
DL176-25W | 25 | 2180-2800 | IP54 | Yes | 85-115 | 120.4 x 143.8mm |
DL176-35W | 35 | 3040 - 3900 | IP54 | Yes | 85-115 | 170 x 159mm |
PD02A-10W | 10 | 850-900 | IP20 | Yes | 85-90 | 80 x 130mm |
PD02A-18W | 18 | 1400-1660 | IP20 | Yes | 78-92 | 80 x 160mm |
PD02A-25W | 25 | 1970-2190 | IP20 | Yes | 79-88 | 112.5 x 160mm |
PD02B-10W | 10 | 850-900 | IP20 | Yes | 85-90 | 80 x 130mm |
PD02B-18W | 18 | 1400-1660 | IP20 | Yes | 78-92 | 80 x 160mm |
PD02B-25W | 25 | 1970-2190 | IP20 | Yes | 79-88 | 112.5 x 160mm |
PD05-4-13W | 13 | 1460 | IP20 | Yes | 95-115 | 143 x 110mm |
PD05-6-18W | 18 | 1890 | IP20 | Yes | 95-115 | 170 x 123mm |
PD05-8-25W | 25 | 2930 | IP20 | Yes | 120 | 213 x 127mm |
Data Sheets
Model | Data Sheets |
---|---|
DL115A-4-13W | Download Datasheet |
DL115-6-18W | Download Datasheet |
DL115-8-25W | Download Datasheet |
DL38-10W | Download Datasheet |
DL38-15W | Download Datasheet |
DL38-25W | Download Datasheet |
DL38-35W | Download Datasheet |
DL52-8W | Download Datasheet |
DL52-12W | Download Datasheet |
DL52-15W | Download Datasheet |
DL52-18W | Download Datasheet |
DL129-90-6W | Download Datasheet |
DL129-90-10W | Download Datasheet |
DL129-90-20W | Download Datasheet |
DL176-15W | Download Datasheet |
DL176-25W | Download Datasheet |
DL176-35W | Download Datasheet |
PD02A-10W | Download Datasheet |
PD02A-18W | Download Datasheet |
PD02A-25W | Download Datasheet |
PD02B-10W | Download Datasheet |
PD02B-18W | Download Datasheet |
PD02B-25W | Download Datasheet |
PD05-4-13W | Download Datasheet |
PD05-6-18W | Download Datasheet |
PD05-8-25W | Download Datasheet |