ELWA ENERGYSAVERS
Battens

Surface Mounted Ceiling LED Fittings
Features:
- Slim and simple appearance
- Polycarbonate diffuser material for uniform light output
- Long lifespan
- Perfect heat dissipation
Description:
All Elwa LED battens have high luminous efficacy and due to their construction they are quick and easy to install and will provide substantial energy and cost savings over time.
Batten lights are a great option for lighting in classrooms, offices, walkways, corridors, shops, carparks, gyms and more. With customisable options such as emergency back-up, microwave motion sensors and changeable colours and wattages, these are very versatile light fittings for numerous applications.
Variations:
- Weatherproof
- Prismatic
- Single
- Double
- Emergency and/or Sensor
Technical Specifications
| Model No. | Wattage | Lumens | IP Rating | Supply Input | Dimmable | Lm/W | CCT | CRI | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| DB76-600-20W | 20W | 1880-2200 | IP20 | AC200-240V | No | 110 | 3000K/4000K/5000K/5700K | >80 | 603 x 68.5 x 64mm |
| DB76-1200-40W | 40W | 4000-4600 | IP20 | AC200-240V | No | 110 | 3000K/4000K/5000K/5700K | >80 | 1203 x 71 x 64mm |
| DB76-1500-50W | 50W | 4800-6000 | IP20 | AC200-240V | No | 110 | 3000K/4000K/5000K/5700K | >80 | 1503 x 71 x 64mm |
| DB76-1500-58W | 58W | 5200-6500 | IP20 | AC200-240V | No | 110 | 3000K/4000K/5000K/5700K | >80 | 1503 x 71 x 64mm |
| DB76-1800-58W | 58W | 5700-7000 | IP20 | AC200-240V | No | 110 | 3000K/4000K/5000K/5700K | >80 | 1803 x 71 x 64mm |
| DB76-1800-72W | 72W | 6700-8350 | IP20 | AC200-240V | No | 110 | 3000K/4000K/5000K/5700K | >80 | 1803 x 71 x 64mm |
| TP02-06203F | 20W | 3000 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-06203F-S | 20W | 3000 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12253F | 25W | 3750 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12253F-S | 25W | 3750 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12403F | 40W | 6000 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12403F-S | 40W | 6000 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12503F | 50W | 7500 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12503F-S | 50W | 7500 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-12603F | 60W | 9000 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-122603F-S | 60W | 9000 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-15403F | 40W | 6000 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-15403F-S | 40W | 6000 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-15503F | 50W | 7500 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-15503F-S | 50W | 7500 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-15603F | 60W | 9000 | IP65 | AC200-240V | No | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| TP02-15603F-S | 60W | 9000 | IP65 | AC200-240V | Yes | 150 | 3000K-6500K | >80 | 600 x 125 x 88mm |
| ERS-B12W60S | 12W | 1800 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 700 x 90 x 67mm |
| ERS-B20W60S | 20W | 3000 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 700 x 90 x 67mm |
| ERS-B16W120S | 16W | 2400 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1170 x 90 x 67mm |
| ERS-B18W120S | 18W | 2700 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1170 x 90 x 67mm |
| ERS-B24W120S | 24W | 3600 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1170 x 90 x 67mm |
| ERS-B36W120S | 36W | 5400 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1170 x 90 x 67mm |
| ERS-B40W120S | 40W | 6000 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1170 x 90 x 67mm |
| ERS-B48W150S | 48W | 7200 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1470 x 90 x 67mm |
| ERS-B50W150S | 50W | 7500 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1470 x 90 x 67mm |
| ERS-B54W150S | 54W | 8100 | IP42 | AC220-240V | No | 150 | 2700-6500K | >80 | 1470 x 90 x 67mm |
Data Sheets
| Model | Data Sheets |
|---|---|
| DB76-600-20W | Download Datasheet |
| DB76-1200-40W | Download Datasheet |
| DB76-1500-50W | Download Datasheet |
| DB76-1500-58W | Download Datasheet |
| DB76-1800-58W | Download Datasheet |
| DB76-1800-72W | Download Datasheet |
| ELWA Sapphire III Tri Proof Batten-Datasheet 2021 | Download Datasheet |
| ELWA Indoor LED Batten Range | Download Datasheet |