ELWA ENERGYSAVERS
Flood Lights

Flood Lights
Description
Elwa floodlights are highly durable, making them a great option for application in volatile weather conditions. They provide a long lifespan, and require very little need for replacement or repair. The high lumen output of floodlights means they are perfect for areas such as carparks, building exteriors, backyards, exterior accent lighting, playing fields and more.
Features
- Durable
- Up to 80% energy savings
- Low Maintenance
- IP66 – indoor or outdoor application
Variations
The below is a very limited selection of our floodlight range. For more information, or if you can’t see the product you’re after, contact us on (08) 8377 6666.
Technical Specifications
| Model | Wattage | Lumens | Lm/W | CCT | CRI |
|---|---|---|---|---|---|
| Elwa 200W Floodlight | 200W | 20,000-32,000 | 100 | 3000K/4000K/6000K | >80 |
| Elwa 300W Floodlight | 300W | 30,000-48,000 | 100 | 3000K/4000K/6000K | >80 |
| ERS-F100W | 100W | 14,000l | 140 | 3000K-6500K | >80 |
| ERS-F120W | 120W | 16,800l | 140 | 3000K-6500K | >80 |
| ERS-F150W | 150W | 21,000l | 140 | 3000K-6500K | >80 |
| ERS-F200W | 200W | 28,000l | 140 | 3000K-6500K | >80 |
| ERS-F240W | 240W | 33,600l | 140 | 3000K-6500K | >80 |
| ERS-F320W | 320W | 44,800l | 140 | 3000K-6500K | >80 |
| ERS-F10W | 10W | 14,00l | 1401 | 3000K-6500K | >80 |
| ERS-F20W | 20W | 28,00l | 1401 | 3000K-6500K | >80 |
| ERS-F30W | 30W | 42,00l | 1401 | 3000K-6500K | >80 |
| ERS-F50W | 50W | 70,00l | 1401 | 3000K-6500K | >80 |
| ERS-F75W | 75W | 10,500l | 1401 | 3000K-6500K | >80 |
Data Sheets
| Model | Data Sheets |
|---|---|
| Elwa 200W Floodlight | Download Datasheet |
| Elwa 300W Floodlight | Download Datasheet |
| Elwa ERS Floodlight | Download Datasheet |