This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
ELWA ENERGYSAVERS
Highbays

Features
- IP65 rated
- Durable and reliable
- Very high luminous flux
- Long lifespan of >50,000hrs
Description
High bays are particularly great for warehouses, sheds and other industrial areas that require durable, reliable light fixtures that light up large and open spaces. Elwa LED highbays can be fitted with motion and daylight sensors, as well as remote control options in order to further reduce unnecessary power consumption.
Variations
- Food grade lamps
- FS sensor controllable
Technical Specifications
Model | Wattage | Lumens | IP Rating | Supply Input | Dimmable | Lm/W | CCT | CRI | Dimensions |
---|---|---|---|---|---|---|---|---|---|
AGC-HB01-100 | 100 | 16,000 | IP65 | AC100-277V | Yes | 160 | 3000-5000K | >70 | 383 x 192mm |
AGC-HB01-120 | 120 | 19,200 | IP65 | AC100-277V | Yes | 160 | 3000-5000K | >70 | 383 x 192mm |
AGC-HB01-150 | 150 | 24,000 | IP65 | AC100-277V | Yes | 160 | 3000-5000K | >70 | 383 x 192mm |
AGC-HB01-200 | 200 | 32,000 | IP65 | AC100-277V | Yes | 160 | 3000-5000K | >70 | 383 x 211mm |
AGC-HB06-100 | 100 | 14,000 | IP66 | AC100-277V | Yes | 140 | 3000-5000K | >70 | 489 x 200mm |
AGC-HB06-120 | 120 | 16,800 | IP66 | AC100-277V | Yes | 140 | 3000-5000K | >70 | 489 x 200mm |
AGC-HB06-150 | 150 | 21,000 | IP66 | AC100-277V | Yes | 140 | 3000-5000K | >70 | 489 x 200mm |
AGC-HB06-200 | 200 | 28,000 | IP66 | AC100-277V | Yes | 140 | 3000-5000K | >70 | 489 x 200mm |
AGC-HB1-120 | 120 | >16,800 | IP65 | AC100-277V | No | 140 | 3000-5000K | >80 | 383 x 192mm |
AGC-HB1-150 | 150 | >21,000 | IP65 | AC100-277V | No | 140 | 3000-5000K | >80 | 383 x 192mm |
AGC-HB1-200 | 200 | >28,000 | IP65 | AC100-277V | No | 140 | 3000-5000K | >80 | 383 x 211mm |
AGC-HB1-300 | 300 | >43,500 | IP65 | AC100-277V | No | 145 | 3000-5000K | >80 | 440 x 225mm |
AGC-HB17-450 | 450 | >72,000 | IP65 | AC100-277V | No | 160 | 3000-5000K | >80 | 454 x 244mm |
AGC-HB17-600 | 600 | >96,000 | IP65 | AC100-277V | No | 160 | 3000-5000K | >80 | 454 x 244mm |
AGC-HB20-100 | 100 | 12,000 | IP65 | AC200-240V | Yes | 120 | 3000-5000K | >70 | 287 x 176mm |
AGC-HB20-120 | 120 | 14,400 | IP65 | AC200-240V | Yes | 120 | 3000-5000K | >70 | 287 x 176mm |
AGC-HB20-150 | 150 | 18,000 | IP65 | AC200-240V | Yes | 120 | 3000-5000K | >70 | 287 x 186mm |
AGC-HB20-200 | 200 | 24,000 | IP65 | AC200-240V | Yes | 120 | 3000-5000K | >70 | 287 x 198mm |
ERS-UFO-50C-A1 | 50 | 11,000 | IP65 | AC220-240V | Yes | 220 | 3000-6500K | >80 | 258 x 147mm |
ERS-UFO-60C-A1 | 60 | 13,200 | IP65 | AC220-240V | Yes | 220 | 3000-6500K | >80 | 258 x 147mm |
ERS-UFO-75C-A1 | 75 | 16,500 | IP65 | AC220-240V | Yes | 220 | 3000-6500K | >80 | 258 x 147mm |
ERS-UFO-100C-A1 | 100 | 22,000 | IP65 | AC220-240V | Yes | 220 | 3000-6500K | >80 | 258 x 147mm |
ERS-UFO-150A-A1 | 150 | 24,000 | IP65 | AC220-240V | Yes | 160 | 3000-6500K | >80 | 330 x 194mm |
ERS-UFO-200A-A1 | 200 | 32,000 | IP65 | AC220-240V | Yes | 160 | 3000-6500K | >80 | 380 x 203mm |
Data Sheets
Model | Data Sheets |
---|---|
AGC-HB01-100 | Download Datasheet |
AGC-HB01-120 | Download Datasheet |
AGC-HB01-150 | Download Datasheet |
AGC-HB01-200 | Download Datasheet |
AGC-HB06-100 | Download Datasheet |
AGC-HB06-120 | Download Datasheet |
AGC-HB06-150 | Download Datasheet |
AGC-HB06-200 | Download Datasheet |
AGC-HB1-120 | Download Datasheet |
AGC-HB1-150 | Download Datasheet |
AGC-HB1-200 | Download Datasheet |
AGC-HB1-300 | Download Datasheet |
AGC-HB17-450 | Download Datasheet |
AGC-HB17-600 | Download Datasheet |
AGC-HB20-100 | Download Datasheet |
AGC-HB20-120 | Download Datasheet |
AGC-HB20-150 | Download Datasheet |
AGC-HB20-200 | Download Datasheet |
Elwa Datasheet of Sensor High Bay C Range | Download Datasheet |
Elwa Datasheet of 150W Sensor High Bay-A1 | Download Datasheet |
Elwa Datasheet of 200W Sensor High Bay-A1 | Download Datasheet |